Protease Inhibitor Cocktail (EDTA-Free, 100× in DMSO)
Catalog No:TA-C0001
Manufacturer:TargetMol
CAS No.:C0001
€27,00 – €1.132,00
Product Name: | Protease Inhibitor Cocktail (EDTA-Free, 100× in DMSO) |
Category: | Cell Based Assays |
Description: | TargetMol provides a wide array of customizable Protease Inhibitor Cocktails, each with varying mechanisms of actions, aimed at protecting your protein samples. They work by helping proteins avoid rapid degradation caused by endogenous proteases during the cell lysis and protein purification processes. The Protease Inhibitor Cocktail I contains six protease inhibitors with broad specificity, aimed at facilitating the inhibition of aspartyl, cysteine, serine, as well as several aminopeptidases. |
Publications: | 1. Duan J, Liu H, Zhao F, et al.GPCR activation and GRK2 assembly by a biased intracellular agonist.Nature.2023: 1-6. 2. Luo P, Feng W, Ma S, et al.Structural basis of signaling regulation of the human melanocortin-2 receptor by MRAP1.Cell Research.2023: 1-9. 3. Duan J, Liu Q, Yuan Q, et al.Insights into divalent cation regulation and G13-coupling of orphan receptor GPR35.Cell Discovery.2022, 8(1): 1-12. 4. Jiang T Y, Shi Y Y, Cui X W, et al.PTEN deficiency facilitates exosome secretion and metastasis in cholangiocarcinoma by impairing TFEB-mediated lysosome biogenesis.Gastroenterology.2022 5. Sun W, Yang F, Zhang H, et al.Structural insights into neurokinin 3 receptor activation by endogenous and analogue peptide agonists.Cell Discovery.2023, 9(1): 66. 6. Zhou P, Chang W, Gong D, et al.High dietary fructose promotes hepatocellular carcinoma progression by enhancing O-GlcNAcylation via microbiota-derived acetate.Cell Metabolism.2023 7. Zhu C, Li T, Wang Z, et al.MC1R Peptide Agonist Self-Assembles into a Hydrogel That Promotes Skin Pigmentation for Treating Vitiligo.ACS nano.2023 8. Li Y, Xu J, Guo X, et al.The collateral activity of RfxCas13d can induce lethality in a RfxCas13d knock-in mouse model.Genome Biology.2023, 24(1): 20. 9. Duan J, Xu P, Zhang H, et al.Mechanism of hormone and allosteric agonist mediated activation of follicle stimulating hormone receptor.Nature Communications.2023, 14(1): 519. 10. Zhang P F, Wu Z Y, Zhang W B, et al.Establishment and validation of a plasma oncofetal chondroitin sulfated proteoglycan for pan-cancer detection.Nature Communications.2023, 14(1): 645. |
Help & Support
Product
Guarantee and
Expert Support
Catalog No:TA-C0005
Manufacturer:TargetMol
CAS No.:C0005
€19,00 – €547,00
Catalog No:TA-C0004
Manufacturer:TargetMol
€43,00 – €1.853,00
Catalog No:TA-C0003
Manufacturer:TargetMol
CAS No.:C0003
€34,00 – €1.492,00
Catalog No:TA-C0002
Manufacturer:TargetMol
CAS No.:C0002
€29,00 – €1.236,00
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept”, you consent to the use of ALL the cookies. However you may visit Cookie Settings to provide a controlled consent.
Manage consent
Privacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.