Western blot analysis of extracts of various cell lines, using Bax antibody (A0207) at 1:1000 dilution.|Secondary antibody: HRP Goat Anti-Rabbit IgG (H+L) (AS014) at 1:10000 dilution.|Lysates/proteins: 25ug per lane.|Blocking buffer: 3% nonfat dry milk in TBST.|Detection: ECL Basic Kit (RM00020).|Exposure time: 180s.
Western blot analysis of extracts of Mouse brain , using Bax antibody (A0207) at 1:1000 dilution.|Secondary antibody: HRP Goat Anti-Rabbit IgG (H+L) (AS014) at 1:10000 dilution.|Lysates/proteins: 25ug per lane.|Blocking buffer: 3% nonfat dry milk in TBST.|Detection: ECL Basic Kit (RM00020).|Exposure time: 180s.
Western blot analysis of extracts of various cell lines, using Bax antibody (A0207) at 1:500 dilution.|Secondary antibody: HRP Goat Anti-Rabbit IgG (H+L) (AS014) at 1:10000 dilution.|Lysates/proteins: 25ug per lane.|Blocking buffer: 3% nonfat dry milk in TBST.|Detection: ECL Basic Kit (RM00020).|Exposure time: 5s.
Western blot analysis of extracts of 293T cells, using Bax antibody (A0207) at 1:1000 dilution.|Secondary antibody: HRP Goat Anti-Rabbit IgG (H+L) (AS014) at 1:10000 dilution.|Lysates/proteins: 25ug per lane.|Blocking buffer: 3% nonfat dry milk in TBST.|Detection: ECL Basic Kit (RM00020).|Exposure time: 10s.
[KO Validated] Bax Rabbit pAb
Catalog No:AB-A0207
Manufacturer:ABclonal
Synonyms:BCL2L4;BAX
Applications:WB,IHC,IF,IP
Reactivity:Human,Mouse,Rat
Host:Rabbit
Conjugate:No
€65,00 – €485,00
Product Name: | [KO Validated] Bax Rabbit pAb |
Category: | Polyclonal Antibodies |
Description: | The protein encoded by this gene belongs to the BCL2 protein family. BCL2 family members form hetero- or homodimers and act as anti- or pro-apoptotic regulators that are involved in a wide variety of cellular activities. This protein forms a heterodimer with BCL2, and functions as an apoptotic activator. This protein is reported to interact with, and increase the opening of, the mitochondrial voltage-dependent anion channel (VDAC), which leads to the loss in membrane potential and the release of cytochrome c. The expression of this gene is regulated by the tumor suppressor P53 and has been shown to be involved in P53-mediated apoptosis. Multiple alternatively spliced transcript variants, which encode different isoforms, have been reported for this gene. |
Immunogen: | A synthetic peptide corresponding to a sequence within amino acids 1-100 of human Bax (NP_620116.1). |
Gene ID: | 581 |
Swiss prot: | Q07812 |
Molecular weight: | 4kDa/12kDa/15kDa/18kDa/19kDa/21kDa/24kDa |
Help & Support
Product
Guarantee and
Expert Support
Related products
Catalog No:AB-A0962
Manufacturer:ABclonal
Synonyms:MGC:45012;TRAP;TRAP3;TRAF2
Applications:WB,IF,IP
Reactivity:Human,Mouse,Rat
Host:Rabbit
Conjugate:No
€65,00 – €485,00
Catalog No:AB-A0783
Manufacturer:ABclonal
Synonyms:NBN;AT-V1;AT-V2;ATV;NBS;NBS1;P95;nibrin
Applications:WB,IHC
Reactivity:Human,Mouse,Rat
Host:Rabbit
Conjugate:No
€65,00 – €485,00
Catalog No:AB-A0746
Manufacturer:ABclonal
Synonyms:CCND3;cyclin D3;Cyclin D3
Applications:WB
Reactivity:Human,Mouse
Host:Rabbit
Conjugate:No
€65,00 – €485,00
Catalog No:AB-A0735
Manufacturer:ABclonal
Synonyms:CSK
Applications:WB,IHC,IF
Reactivity:Human,Mouse,Rat
Host:Rabbit
Conjugate:No
€65,00 – €485,00
Catalog No:AB-A0432
Manufacturer:ABclonal
Synonyms:CD325;CDHN;CDw325;NCAD;N Cadherin;CDH2
Applications:WB,IHC,IF
Reactivity:Human,Mouse,Rat
Host:Rabbit
Conjugate:No
€65,00 – €485,00
Catalog No:AB-A0238
Manufacturer:ABclonal
Synonyms:GON-10;HD1;RPD3;RPD3L1;HDAC1
Applications:WB,IHC,IF,IP
Reactivity:Human,Mouse,Rat
Host:Rabbit
Conjugate:No
€65,00 – €485,00