Phosphatase Inhibitor Cocktail II (100× DMSO)
Catalog No:TA-C0003
Manufacturer:TargetMol
CAS No.:C0003
€34,00 – €1.492,00
Product Name: | Phosphatase Inhibitor Cocktail II (100× DMSO) |
Category: | Cell Based Assays |
Description: | It is easy for the proteins to be degraded or dephosphorylated during in vitro extraction procedure, which could cause an inaccurate result of protein expression detection. Therefore, adding protease inhibitors or phosphatase inhibitors into the extracts would be an effective method to prevent degradation and dephosphorylation of protein. The phosphatase inhibitor mixture can effectively inhibit the dephosphorylation of common phosphatases on proteins and maintain the original phosphorylation state of proteins. |
Publications: | 1. Li Y, Xu J, Guo X, et al.The collateral activity of RfxCas13d can induce lethality in a RfxCas13d knock-in mouse model.Genome Biology.2023, 24(1): 20. 2. Li B, Yang T, Liu J, et al.Genetically engineered PD-1 displaying nanovesicles for synergistic checkpoint blockades and chemo-metabolic therapy against non-small cell lung cancer.Acta Biomaterialia.2023, 161: 184-200. 3. Li J, Dang P, Li Z, et al.Peroxisomal ERK mediates Akh/glucagon action and glycemic control.Cell Reports.2023, 42(10). 4. Wu K, Zhang Y, Liu Y, et al.Phosphorylation of UHRF2 affects malignant phenotypes of HCC and HBV replication by blocking DHX9 ubiquitylation.Cell Death Discovery.2023, 9(1): 27. 5. Li W, Liang J, Li S, et al.The CXCL12-CXCR4-NLRP3 axis promotes Schwann cell pyroptosis and sciatic nerve demyelination in rats.Clinical and Experimental Immunology.2023: uxad081. 6. Tang H, Guo J, Sang B, et al. PDGFRβ Modulates Aerobic Glycolysis in Osteosarcoma HOS Cells via the PI3K/AKT/mTOR/c-Myc Pathway. Biochemistry and Cell Biology. 2021 (ja). 7. Zhang Y, Zhang J, Chen Y, et al. The ORF8 Protein of SARS-CoV-2 Mediates Immune Evasion through Potently Downregulating MHC-I. Proceedings of the National Academy of Sciences. 2021, 118(23). 8. Wang W, Luo X, Zhang Q, et al. Bifidobacterium infantis Relieves Allergic Asthma in Mice by Regulating Th1/Th2. Medical Science Monitor: International Medical Journal of Experimental and Clinical Research. 2020, 26: e920583-1. 9. Tong Y, Liu L, Wang R, et al. Berberine Attenuates Chronic Atrophic Gastritis Induced by MNNG and Its Potential Mechanism. Frontiers in Pharmacology. 2021, 12: 382 10. Wang L, Deng K, Gong L, et al. Chlorquinaldol targets the β-catenin and T-cell factor 4 complex and exerts anti-colorectal cancer activity. Pharmacological Research. 2020: 104955. |
Help & Support
Product
Guarantee and
Expert Support
Related products
Catalog No:TA-C0005
Manufacturer:TargetMol
CAS No.:C0005
€19,00 – €547,00
Catalog No:TA-C0004
Manufacturer:TargetMol
€43,00 – €1.853,00
Catalog No:TA-C0002
Manufacturer:TargetMol
CAS No.:C0002
€29,00 – €1.236,00
Catalog No:TA-C0001
Manufacturer:TargetMol
CAS No.:C0001
€27,00 – €1.132,00
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept”, you consent to the use of ALL the cookies. However you may visit Cookie Settings to provide a controlled consent.
Manage consent
Privacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.