Phosphatase Inhibitor Cocktail I (100× ddH2O)
Catalog No:TA-C0002
Manufacturer:TargetMol
CAS No.:C0002
€29,00 – €1.236,00
Product Name: | Phosphatase Inhibitor Cocktail I (100× ddH2O) |
Category: | Cell Based Assays |
Description: | It is easy for the proteins to be degraded or dephosphorylated during in vitro extraction procedure, which could cause an inaccurate result of protein expression detection. Therefore, adding protease inhibitors or phosphatase inhibitors into the extracts would be an effective method to prevent degradation and dephosphorylation of protein. The phosphatase inhibitor mixture can effectively inhibit the dephosphorylation of common phosphatases on proteins and maintain the original phosphorylation state of proteins. |
Publications: | 1. Ren Y, Wang A, Zhang B, et al.Human cytomegalovirus UL36 inhibits IRF3-dependent immune signaling to counterbalance its immunoenhancement as apoptotic inhibitor.Science Advances.2023, 9(40): eadi6586. 2. Li B, Yang T, Liu J, et al.Genetically engineered PD-1 displaying nanovesicles for synergistic checkpoint blockades and chemo-metabolic therapy against non-small cell lung cancer.Acta Biomaterialia.2023, 161: 184-200. 3. Tabasum S, Thapa D, Giobbie-Hurder A, et al.EDIL3 as an angiogenic target of immune exclusion following checkpoint blockade.Cancer Immunology Research.2023 4. Liu L, Lei Y, Chen W, et al.In vivo genome-wide CRISPR screening identifies ZNF24 as a negative NF-κB modulator in lung cancer.Cell & Bioscience.2022, 12(1): 1-21. 5. Li J, Dang P, Li Z, et al.Peroxisomal ERK mediates Akh/glucagon action and glycemic control.Cell Reports.2023, 42(10). 6. Wu K, Zhang Y, Liu Y, et al.Phosphorylation of UHRF2 affects malignant phenotypes of HCC and HBV replication by blocking DHX9 ubiquitylation.Cell Death Discovery.2023, 9(1): 27. 7. Wang C, Wang T, Hu R, et al.9-Butyl-Harmol Exerts Antiviral Activity against Newcastle Disease Virus through Targeting GSK-3β and HSP90β.Journal of Virology.2023: e01984-22. 8. Pirri C, Caroccia B, Angelini A, et al.A New Player in the Mechanobiology of Deep Fascia: Yes-Associated Protein (YAP).International Journal of Molecular Sciences.2023, 24(20): 15389. 9. Wang C, Hu R, Wang T, et al.A bivalent β-carboline derivative inhibits macropinocytosis-dependent entry of pseudorabies virus by targeting the kinase DYRK1A.Journal of Biological Chemistry.2023: 104605. 10. Yin H, Fu X Y, Gao H Y, et al.Design, synthesis and anticancer evaluation of novel oncolytic peptide-chlorambucil conjugates.Bioorganic Chemistry.2023: 106674. |
Help & Support
Product
Guarantee and
Expert Support
Related products
Catalog No:TA-C0005
Manufacturer:TargetMol
CAS No.:C0005
€19,00 – €547,00
Catalog No:TA-C0004
Manufacturer:TargetMol
€43,00 – €1.853,00
Catalog No:TA-C0003
Manufacturer:TargetMol
CAS No.:C0003
€34,00 – €1.492,00
Catalog No:TA-C0001
Manufacturer:TargetMol
CAS No.:C0001
€27,00 – €1.132,00
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept”, you consent to the use of ALL the cookies. However you may visit Cookie Settings to provide a controlled consent.
Manage consent
Privacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.